SN | CLASSES | STRENGTH | |||
1 | Pre-Nur. A | 43 | 131 | ||
2 | Pre-Nur. B | 44 | |||
3 | Pre-Nur. C | 44 | |||
4 | Nursery A | 44 | 174 | ||
5 | Nursery B | 45 | |||
6 | Nursery C | 44 | |||
6 | Nursery D | 41 | |||
7 | KG A | 40 | 160 | ||
8 | KG B | 41 | |||
9 | KG C | 39 | |||
10 | KG D | 40 | |||
11 | I A | 46 | 143 | ||
12 | I B | 49 | |||
13 | I C | 48 | |||
15 | II A | 45 | 178 | ||
16 | II B | 45 | |||
17 | II C | 44 | |||
17 | II D | 44 | |||
18 | III A | 40 | 160 | ||
19 | III B | 41 | |||
20 | III C | 41 | |||
21 | III D | 38 | |||
22 | IV A | 47 | 140 | ||
23 | IV B | 47 | |||
24 | IV C | 46 | |||
26 | V A | 44 | 171 | ||
27 | V B | 43 | |||
28 | V C | 42 | |||
29 | V D | 42 | |||
30 | VI A | 43 | 171 | ||
31 | VI B | 43 | |||
32 | VI C | 43 | |||
33 | VI D | 42 | |||
34 | VII A | 43 | 170 | ||
35 | VII B | 42 | |||
36 | VII C | 44 | |||
36 | VII D | 41 | |||
37 | VIII A | 41 | 155 | ||
38 | VIII B | 42 | |||
39 | VIII C | 36 | |||
40 | VIII D | 36 | |||
41 | IX A | 43 | 129 | ||
42 | IX B | 42 | |||
43 | IX C | 44 | |||
44 | X A | 39 | 158 | ||
45 | X B | 39 | |||
46 | X C | 39 | |||
46 | X D | 41 | |||
47 | XI A | 42 | 131 | ||
48 | XI B | 42 | |||
49 | XI C | 47 | |||
51 | XII A | 41 | 116 | ||
52 | XII B | 39 | |||
53 | XII C | 36 | |||
Total No. of Students: | 2283 |
N. R. PUBLIC SCHOOL was commissioned in the year 1977 with the joint efforts of Late Shri D. S. Govil, Secretary NREC COLLEGE ASSOCIATION, KHURJA and Trustees of NREC COLLEGE ASSOCIATION established by Nathi Mal and Ramsahai Mal (Two brothers) which runs many institutions in KHURJA CITY.