SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL STATUS OF THE SCHOOL YEAR OF FOUNDATION DATE OF FIRST OPENING OF SCHOOL | N. R. PUBLIC SCHOOL Senior Secondary1977 01/04/1977 |
2 | AFFILIATION NO. AFFILIATION PERIOD TYPE OF AFFILIATION | 2130668 01/04/2021 to 31/03/2026 Provisional |
3 | SCHOOL CODE SCHOOL UDISE No. | 60300 09112600141 |
4 | COMPLETE ADDRESS WITH PIN CODE LOCATION TYPE OF SCHOOL | Junction Road, Khurja-203131, Bulandshahar, Uttar Pradesh Urban |
5 | NAME OF TRUST/SOCIETY IS THE SCHOOL A MINORITY INSTITUTION CATEGORY OF SCHOOL MEDIUM OF INSTRUCTION TYPE OF SCHOOL | NREC COLLEGE ASSOCIATION NO Co-Educational English Independent |
6 | PRINCIPAL NAME PRINCIPAL QUALIFICATION | Mr. Raj Kumar Gupta Post Graduate (Trained) principal@nrpskhurja.com |
7 | SCHOOL EMAIL ID | principal@nrpskhurja.com |
8 | HELPDESK CONTACT | +91 9411232221 |
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | TOUR | View |
2 | BUILDING SAFETY CERTIFICATE | View |
3 | DEO CERTIFICATE | View |
4 | FEE STRUCTURE | View |
5 | FIRE EXTINGUISHER CERTIFICATE | View |
6 | MANAGEMENT COMMITTEE | View |
7 | PTA | View |
8 | SCHOOL NOC | View |
9 | ONLINE SCHOOL AFFILIATION & MONITORING SYSTEM (CBSE) | View |
10 | SOCIETY RENEWAL | View |
11 | WATER, HEALTH & SANITATION CERTIFICATE | View |
12 | ANNUAL ACADEMIC CALANDER | View |
S.NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2023-2024 | 157 | 157 | 100 | GOOD |
02 | 2022-2023 | 132 | 132 | 100 | GOOD |
03 | 2021-2022 | 119 | 119 | 100 | GOOD |
04 | 2020-2021 | 124 | 124 | 100 | GOOD |
05 | 2019-2020 | 113 | 113 | 100 | GOOD |
06 | 2018-2019 | 109 | 109 | 100 | GOOD |
07 | 2017-2018 | 110 | 110 | 100 | GOOD |
S.NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2022-2023 | 116 | 115 | 99.13 | SATISFACTORY |
02 | 2022-2023 | 167 | 166 | 99 | SATISFACTORY |
03 | 2021-2022 | 133 | 133 | 100 | GOOD |
04 | 2020-2021 | 112 | 112 | 100 | GOOD |
05 | 2019-2020 | 126 | 123 | 98 | SATISFACTORY |
06 | 2018-2019 | 80 | 76 | 95 | SATISFACTORY |
07 | 2017-2018 | 84 | 83 | 99 | SATISFACTORY |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Raj Kumar Gupta |
2 | TOTAL NO. OF TEACHERS | 80 |
o PGT | 15 | |
o TGT | 25 | |
o PRT | 40 | |
3 | TEACHERS SECTION RATIO | 1.51 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Vedveer Singh |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Anuradha{MA(Psychology),B.Ed.,NTT Managing Behaviour Problems in Adolescents-New Challenges(ICTRC)} |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRS) | 9110 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METRS) | 55 & Size: 53.56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METRS) | 11 & Size: 55 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
N. R. PUBLIC SCHOOL was commissioned in the year 1977 with the joint efforts of Late Shri D. S. Govil, Secretary NREC COLLEGE ASSOCIATION, KHURJA and Trustees of NREC COLLEGE ASSOCIATION established by Nathi Mal and Ramsahai Mal (Two brothers) which runs many institutions in KHURJA CITY.